Bull & Bear, LP
Emerging managerSEC exempt reporting adviser (private fund adviser exemption, under $150M).
- Website
- https://www.bull-bear.com
- HQ
- TX
Limited data: profile built from SEC filings only.
01 · Says / Does
| Tag | Says | Does |
|---|---|---|
| Stages | Not stated | Not enough dated deals |
| Sectors | Not stated | Not enough dated deals |
| Regions | Not stated | Not enough dated deals |
Says: what the firm's funds state. Does: from 0 dated deals in the last 24 months.
02 · Fund history
| Fund | Year | Size | Status |
|---|---|---|---|
| Wings of Mercury XIII, L.P. | 2026 | $5.79M (Form D) | Open, writing first checks |
| Wings of Mercuray, L.P. | 2026 | $8.79M (Form D) | Open, writing first checks |
| Wings of Mercury XX LP | 2024 | $7.8M (Form D) | Open, writing first checks |
| Wings of Mercury XII LP | 2024 | $8.8M (Form D) | Open, writing first checks |
| Wings of Mercury XI, L.P. | 2023 | $14.71M (Form D) | Open, writing first checks |
| Wings of Mercury X, L.P. | 2023 | $30.71M (Form D) | Open, writing first checks |
| Wings of Mercury VII LP | 2021 | $6.59M (Form D) | Follow-ons only |
| Wings of Mercury V, L.P. | 2021 | $10.88M to $13.98M (Form D and SEC adviser filing) | Follow-ons only |
| Wings of Mercury IV, L.P. | 2021 | $7.37M (Form D) | Follow-ons only |
03 · People across funds
- Peter Lucey, Managing Director of the General Partner of the Issuer
Wings of Mercury XIII, L.P. (Named on Form D); Wings of Mercuray, L.P. (Named on Form D); Wings of Mercury XX LP (Named on Form D); Wings of Mercury XII LP (Named on Form D); Wings of Mercury XI, L.P. (Named on Form D); Wings of Mercury X, L.P. (Named on Form D); Wings of Mercury VII LP (Named on Form D); Wings of Mercury V, L.P. (Named on Form D); Wings of Mercury IV, L.P. (Named on Form D)
04 · Recent deals
No dated deals found yet.
05 · Latest from the firm
No news from the firm's website yet.
06 · Sources
Fund dates and sizes are from SEC Form D filings.
Last verified: Oct 25, 2026