C5 Capital Usa LLC
Emerging managerSEC exempt reporting adviser (venture capital exemption).
- Website
- https://www.c5capital.com/
- HQ
- DC
Limited data: profile built from SEC filings only.
01 · Says / Does
| Tag | Says | Does | Historically (to 2020) |
|---|---|---|---|
| Stages | Not stated | Not enough dated deals | Growth, Series A, Series B |
| Sectors | Energy | Not enough dated deals | Cybersecurity, Enterprise SaaS, Hardware, Data analytics, Devtools |
| Regions | Not stated | Not enough dated deals | CA |
Says: what the firm's funds state. Does: from 0 dated deals in the last 24 months.
Historical focus (through 2020), derived from historical deal data.
| Year | Deals | Top sectors |
|---|---|---|
| 2013 | 1 | Cybersecurity, Healthtech, Manufacturing |
| 2014 | 1 | Cybersecurity |
| 2015 | 2 | Cybersecurity, Enterprise SaaS, Data analytics |
| 2016 | 1 | AI applications, Crypto and Web3, Cybersecurity |
| 2017 | 2 | AI applications, Data analytics, Devtools |
| 2018 | 2 | Cybersecurity, Hardware |
| 2019 | 4 | Cybersecurity, Hardware, Devtools |
| 2020 | 5 | Cybersecurity, Data analytics, Devtools |
Stage mix over time
- Pre-seed
- Seed
- Series A
- Series B
- Growth
| Year | Pre-seed | Seed | Series A | Series B | Growth |
|---|---|---|---|---|---|
| 2013 | 0 | 0 | 0 | 0 | 1 |
| 2014 | 0 | 0 | 1 | 0 | 0 |
| 2015 | 0 | 1 | 0 | 0 | 1 |
| 2016 | 1 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 1 | 0 | 1 |
| 2018 | 0 | 0 | 0 | 2 | 0 |
| 2019 | 0 | 0 | 0 | 1 | 3 |
| 2020 | 0 | 0 | 1 | 0 | 3 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 |
02 · Fund history
| Fund | Year | Size | Status |
|---|---|---|---|
| Ferrous Investors LP | 2023 | $5M to $5.87M (Form D and SEC adviser filing) | Open, writing first checks |
| C5 Energy Investors II LP | 2023 | $6M to $6.4M (Form D and SEC adviser filing) | Open, writing first checks |
03 · People across funds
- Andre Pienaar
Ferrous Investors LP (Named on Form D); C5 Energy Investors II LP (Named on Form D)
- Kurt Scherer
Ferrous Investors LP (Named on Form D); C5 Energy Investors II LP (Named on Form D)
- Paul Singer
Ferrous Investors LP (Named on Form D)
04 · Recent deals
No dated deals found yet.
05 · Latest from the firm
No news from the firm's website yet.
06 · Sources
Fund dates and sizes are from SEC Form D filings.
Last verified: Oct 25, 2026