Elephant
SEC-registered investment adviser.
- Website
- HTTP://WWW.ELEPHANTVC.COM
- HQ
- MA
Elephant is a venture capital firm focused on investing in fast-growing, capital-efficient technology companies. The firm's team includes Deerdana, Eric Chase Anderson, Gordon Harrison Hull, Elsa Hansen, and Natasha Law.
01 · Says / Does
| Tag | Says | Does | Historically (to 2020) |
|---|---|---|---|
| Stages | Not stated | Not enough dated deals | Series A, Series B |
| Sectors | Not stated | Not enough dated deals | Consumer, Ecommerce, Enterprise SaaS, Cybersecurity, Edtech, Hardware, Media |
| Regions | Not stated | Not enough dated deals | CA, FL, TX |
Says: what the firm's funds state. Does: from 0 dated deals in the last 24 months.
Historical focus (through 2020), derived from historical deal data.
| Year | Deals | Top sectors |
|---|---|---|
| 2016 | 3 | Construction and proptech, Cybersecurity, Devtools |
| 2017 | 4 | Consumer, Ecommerce, Cybersecurity |
| 2018 | 3 | Consumer, Construction and proptech, Ecommerce |
| 2019 | 4 | Edtech, Enterprise SaaS, Consumer |
| 2020 | 2 | Enterprise SaaS, Media |
Stage mix over time
- Pre-seed
- Seed
- Series A
- Series B
- Growth
| Year | Pre-seed | Seed | Series A | Series B | Growth |
|---|---|---|---|---|---|
| 2016 | 0 | 0 | 1 | 1 | 0 |
| 2017 | 0 | 0 | 1 | 2 | 1 |
| 2018 | 0 | 0 | 1 | 1 | 0 |
| 2019 | 0 | 0 | 2 | 1 | 1 |
| 2020 | 0 | 0 | 1 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 |
02 · Fund history
| Fund | Year | Size | Status |
|---|---|---|---|
| Elephant Partners VI, L.P. Elephant is a venture capital firm that invests in fast-growing, capital-efficient technology companies. Inferred from the firm's website | approx. 2026 | $700M (Form D) | Raising |
| Elephant Partners V, L.P. Elephant is a venture capital firm that invests in fast-growing, capital-efficient technology companies. Inferred from the firm's website | 2023 | $791.5M to $800M (Form D) | Open, writing first checks |
| Elephant Partners IV, L.P. | 2021 | $600M (Form D) | Follow-ons only |
03 · People across funds
- Andrew Hunt, Managing Member of General Partner
Elephant Partners VI, L.P. (Named on Form D); Elephant Partners V, L.P. (Named on Form D); Elephant Partners IV, L.P. (Named on Form D)
- Jeremiah Daly, Managing Member of the General Partner
Elephant Partners VI, L.P. (Named on Form D); Elephant Partners V, L.P. (Named on Form D); Elephant Partners IV, L.P. (Named on Form D)
- Deerdana
Elephant Partners VI, L.P. (Team); Elephant Partners V, L.P. (Team); Elephant Partners IV, L.P. (Team)
- Elsa Hansen
Elephant Partners VI, L.P. (Team); Elephant Partners V, L.P. (Team); Elephant Partners IV, L.P. (Team)
- Eric Chase Anderson
Elephant Partners VI, L.P. (Team); Elephant Partners V, L.P. (Team); Elephant Partners IV, L.P. (Team)
- Gordon Harrison Hull
Elephant Partners VI, L.P. (Team); Elephant Partners V, L.P. (Team); Elephant Partners IV, L.P. (Team)
- Natasha Law
Elephant Partners VI, L.P. (Team); Elephant Partners V, L.P. (Team); Elephant Partners IV, L.P. (Team)
04 · Recent deals
No dated deals found yet.
05 · Latest from the firm
No news from the firm's website yet.
06 · Sources
Fund dates and sizes are from SEC Form D filings.
Last verified: Oct 28, 2026