Ineffable Ventures LLC
SEC exempt reporting adviser (private fund adviser exemption, under $150M).
- HQ
- CT
No contact route found yet.
Limited data: profile built from SEC filings only.
01 · Says / Does
| Tag | Says | Does |
|---|---|---|
| Stages | Not stated | Not enough dated deals |
| Sectors | Not stated | Not enough dated deals |
| Regions | Not stated | Not enough dated deals |
Says: what the firm's funds state. Does: from 0 dated deals in the last 24 months.
02 · Fund history
| Fund | Year | Size | Status |
|---|---|---|---|
| Ineffable Ventures Cyvore II LLC | approx. 2024 | Not reported | Open, writing first checks |
| Ineffable Ventures Cyvore LLC | approx. 2024 | Not reported | Open, writing first checks |
| Ineffable Ventures AI LLC | approx. 2024 | Not reported | Open, writing first checks |
| Ineffable Ventures Dimmo LLC | approx. 2024 | Not reported | Open, writing first checks |
| Ineffable Ventures Doti II LLC | approx. 2024 | Not reported | Open, writing first checks |
| Ineffable Ventures Doti LLC | approx. 2024 | Not reported | Open, writing first checks |
| Ineffable Ventures Groq LLC | approx. 2024 | Not reported | Open, writing first checks |
| Ineffable Ventures Breeoot LLC | approx. 2024 | Not reported | Open, writing first checks |
| Ineffable Ventures Rightway LLC | approx. 2024 | Not reported | Open, writing first checks |
| Ineffable Ventures Cargoseer II LLC | approx. 2024 | Not reported | Open, writing first checks |
| Ineffable Ventures CargoSeer LLC | approx. 2024 | Not reported | Open, writing first checks |
| Ineffable Ventures Leal LLC | approx. 2024 | Not reported | Open, writing first checks |
| Ineffable Ventures Deepwhale III LLC | approx. 2024 | Not reported | Open, writing first checks |
| Ineffable Ventures Yummers II LLC | approx. 2024 | Not reported | Open, writing first checks |
| Ineffable Ventures Tweaks LLC | approx. 2024 | Not reported | Open, writing first checks |
| Ineffable Ventures Cyabra LLC | approx. 2024 | Not reported | Open, writing first checks |
| Ineffable Ventures Datasya LLC | approx. 2024 | Not reported | Open, writing first checks |
| Ineffable Ventures Leo II LLC | approx. 2024 | Not reported | Open, writing first checks |
| Ineffable Ventures Leo LLC | approx. 2024 | Not reported | Open, writing first checks |
03 · People across funds
- Jared Kasner, Manager of the Manager of the Issuer
Ineffable Ventures Cyvore II LLC (Named on Form D); Ineffable Ventures Cyvore LLC (Named on Form D); Ineffable Ventures AI LLC (Named on Form D); Ineffable Ventures Dimmo LLC (Named on Form D); Ineffable Ventures Doti II LLC (Named on Form D); Ineffable Ventures Doti LLC (Named on Form D); Ineffable Ventures Groq LLC (Named on Form D); Ineffable Ventures Breeoot LLC (Named on Form D); Ineffable Ventures Rightway LLC (Named on Form D); Ineffable Ventures Cargoseer II LLC (Named on Form D); Ineffable Ventures CargoSeer LLC (Named on Form D); Ineffable Ventures Leal LLC (Named on Form D); Ineffable Ventures Deepwhale III LLC (Named on Form D); Ineffable Ventures Yummers II LLC (Named on Form D); Ineffable Ventures Tweaks LLC (Named on Form D); Ineffable Ventures Cyabra LLC (Named on Form D); Ineffable Ventures Datasya LLC (Named on Form D); Ineffable Ventures Leo II LLC (Named on Form D); Ineffable Ventures Leo LLC (Named on Form D)
04 · Recent deals
No dated deals found yet.
05 · Latest from the firm
No news from the firm's website yet.
06 · Sources
No website sources yet.
Fund dates and sizes are from SEC Form D filings.
Last verified: Oct 28, 2026