Ms Capital Partners Adviser Inc.
Emerging managerSEC-registered investment adviser.
- HQ
- NY
Limited data: profile built from SEC filings only.
New fund likely raising soon
The firm's newest fund is 4 to 7 years past its first sale and no newer Form D has been filed.
01 · Says / Does
| Tag | Says | Does | Historically (to 2020) |
|---|---|---|---|
| Stages | Not stated | Not enough dated deals | Growth, Series B |
| Sectors | Not stated | Not enough dated deals | Enterprise SaaS, Hardware, Fintech, Healthtech, Manufacturing |
| Regions | Not stated | Not enough dated deals | CA |
Says: what the firm's funds state. Does: from 0 dated deals in the last 24 months.
Historical focus (through 2020), derived from historical deal data.
| Year | Deals | Top sectors |
|---|---|---|
| 1998 | 1 | None |
| 1999 | 16 | Enterprise SaaS, Ecommerce, Devtools |
| 2000 | 66 | Hardware, Enterprise SaaS, Manufacturing |
| 2001 | 18 | Cybersecurity, Hardware, Manufacturing |
| 2002 | 6 | Hardware, Enterprise SaaS, Healthtech |
| 2003 | 3 | Manufacturing, Cybersecurity, Enterprise SaaS |
| 2004 | 6 | Biotech, Hardware, Healthtech |
| 2005 | 8 | Enterprise SaaS, Healthtech, Manufacturing |
| 2006 | 10 | Manufacturing, Media, Hardware |
| 2007 | 11 | Manufacturing, Biotech, Energy |
| 2008 | 13 | Energy, Enterprise SaaS, Hardware |
| 2009 | 8 | Healthtech, Biotech, Fintech |
| 2010 | 10 | Biotech, Data analytics, Energy |
| 2011 | 9 | Enterprise SaaS, Fintech, Media |
| 2012 | 6 | Consumer, Healthtech, Biotech |
| 2013 | 9 | Fintech, Agtech, AI applications |
| 2014 | 18 | Enterprise SaaS, Hardware, Consumer |
| 2015 | 10 | Healthtech, Biotech, Construction and proptech |
| 2016 | 18 | Consumer, Enterprise SaaS, Ecommerce |
| 2017 | 17 | Fintech, Enterprise SaaS, Healthtech |
| 2018 | 34 | Enterprise SaaS, Data analytics, Fintech |
| 2019 | 20 | Fintech, Consumer, Enterprise SaaS |
| 2020 | 9 | Fintech, Data analytics, Enterprise SaaS |
Stage mix over time
- Pre-seed
- Seed
- Series A
- Series B
- Growth
| Year | Pre-seed | Seed | Series A | Series B | Growth |
|---|---|---|---|---|---|
| 2010 | 0 | 0 | 0 | 3 | 6 |
| 2011 | 0 | 0 | 0 | 1 | 8 |
| 2012 | 0 | 0 | 1 | 0 | 3 |
| 2013 | 0 | 2 | 0 | 0 | 4 |
| 2014 | 0 | 0 | 1 | 1 | 8 |
| 2015 | 0 | 0 | 1 | 1 | 4 |
| 2016 | 0 | 0 | 0 | 1 | 9 |
| 2017 | 0 | 1 | 1 | 2 | 8 |
| 2018 | 0 | 1 | 1 | 3 | 12 |
| 2019 | 0 | 3 | 4 | 0 | 8 |
| 2020 | 0 | 0 | 1 | 1 | 3 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 |
02 · Fund history
| Fund | Year | Size | Status |
|---|---|---|---|
| Morgan Stanley Next Level Fund, L.P. | 2021 | $23.32M to $44.63M (Form D and SEC adviser filing) | Follow-ons only |
03 · People across funds
- Alice Vilma, of the general partner of the issuer
Morgan Stanley Next Level Fund, L.P. (Named on Form D)
- Amy Yeung, of the general partner of the issuer
Morgan Stanley Next Level Fund, L.P. (Named on Form D)
- Anita Rios, of the general partner of the issuer
Morgan Stanley Next Level Fund, L.P. (Named on Form D)
- Annielyn Gonzales, of the general partner of the issuer
Morgan Stanley Next Level Fund, L.P. (Named on Form D)
- Carla Harris, of the general partner of the issuer
Morgan Stanley Next Level Fund, L.P. (Named on Form D)
- Carlos Santiago, of the general partner of the issuer
Morgan Stanley Next Level Fund, L.P. (Named on Form D)
- Christopher Norris, of the general partner of the issuer
Morgan Stanley Next Level Fund, L.P. (Named on Form D)
- David Cook, of the general partner of the issuer
Morgan Stanley Next Level Fund, L.P. (Named on Form D)
- David Miller, of the general partner of the issuer
Morgan Stanley Next Level Fund, L.P. (Named on Form D)
- Emrah Ertamay, of the general partner of the issuer
Morgan Stanley Next Level Fund, L.P. (Named on Form D)
- Evelyn Bagdasarova, of the general partner of the issuer
Morgan Stanley Next Level Fund, L.P. (Named on Form D)
- Fred Wang, of the general partner of the issuer
Morgan Stanley Next Level Fund, L.P. (Named on Form D)
- Jason Wood, of the general partner of the issuer
Morgan Stanley Next Level Fund, L.P. (Named on Form D)
- Judy Choi, of the general partner of the issuer
Morgan Stanley Next Level Fund, L.P. (Named on Form D)
- Kara Fricke, of the general partner of the issuer
Morgan Stanley Next Level Fund, L.P. (Named on Form D)
- Mohammad Sheikh, of the general partner of the issuer
Morgan Stanley Next Level Fund, L.P. (Named on Form D)
04 · Recent deals
No dated deals found yet.
05 · Latest from the firm
No news from the firm's website yet.
06 · Sources
Fund dates and sizes are from SEC Form D filings.
Last verified: Oct 25, 2026