Polychain Capital LP
SEC-registered investment adviser.
- Website
- https://polychain.capital
- HQ
- CA
Polychain Capital is an investment firm focused on actively managed portfolios of blockchain-based digital assets.
01 · Says / Does
| Tag | Says | Does | Historically (to 2020) |
|---|---|---|---|
| Stages | Not stated | Not enough dated deals | Seed, Series A |
| Sectors | Crypto and Web3 | Not enough dated deals | Crypto and Web3, Fintech, Cybersecurity |
| Regions | Not stated | Not enough dated deals | CA |
Says: what the firm's funds state. Does: from 0 dated deals in the last 24 months.
Historical focus (through 2020), derived from historical deal data.
| Year | Deals | Top sectors |
|---|---|---|
| 2017 | 8 | Crypto and Web3, Fintech, Cybersecurity |
| 2018 | 22 | Crypto and Web3, Fintech, Cybersecurity |
| 2019 | 13 | Fintech, Crypto and Web3, Devtools |
| 2020 | 7 | Crypto and Web3, Fintech, Gaming |
Stage mix over time
- Pre-seed
- Seed
- Series A
- Series B
- Growth
| Year | Pre-seed | Seed | Series A | Series B | Growth |
|---|---|---|---|---|---|
| 2017 | 0 | 3 | 0 | 0 | 0 |
| 2018 | 0 | 7 | 5 | 0 | 1 |
| 2019 | 0 | 5 | 4 | 0 | 0 |
| 2020 | 0 | 3 | 4 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 |
02 · Fund history
| Fund | Year | Size | Status |
|---|---|---|---|
| Polychain Ventures IV LP | 2023 | $84.56M to $400M (Form D) | Open, writing first checks |
| Polychain Ventures II LP | 2020 | $204.07M (Form D) | Follow-ons only |
03 · People across funds
- Olaf Carlson-Wee, Managing Member of Polychain Venture Partners II LLC.
Polychain Ventures IV LP (Named on Form D); Polychain Ventures II LP (Named on Form D)
04 · Recent deals
No dated deals found yet.
05 · Latest from the firm
No news from the firm's website yet.
06 · Sources
Fund dates and sizes are from SEC Form D filings.
Last verified: Oct 25, 2026