Wi Harper Group Inc
SEC exempt reporting adviser (venture capital exemption).
- Website
- https://wiharper.com/
- HQ
- CA
Wi Harper Group Inc runs a diversified investment strategy across multiple sectors, using specialized expertise to build a portfolio of high-caliber companies. Its portfolio includes Alpha Ring, a fusion energy company, Creative Labs, which first brought sound to personal computers, Commerce One, the world's first e-commerce platform, and Focus Media, a pioneer of mass digital advertising in China.
New fund likely raising soon
The firm's newest fund is 4 to 7 years past its first sale and no newer Form D has been filed.
01 · Says / Does
| Tag | Says | Does | Historically (to 2020) |
|---|---|---|---|
| Stages | Not stated | Not enough dated deals | Series A, Series B, Seed, Growth |
| Sectors | AI applications, Healthtech, Biotech, Semiconductors | Not enough dated deals | Hardware, Media, Enterprise SaaS, Biotech, Healthtech, Manufacturing |
| Regions | Global | Not enough dated deals | CA |
Says: what the firm's funds state. Does: from 0 dated deals in the last 24 months.
Historical focus (through 2020), derived from historical deal data.
| Year | Deals | Top sectors |
|---|---|---|
| 1997 | 1 | Media |
| 1999 | 1 | Media |
| 2000 | 5 | Fintech, Biotech, Cybersecurity |
| 2001 | 2 | Cybersecurity, Mobility |
| 2002 | 5 | Media, Consumer, Enterprise SaaS |
| 2003 | 3 | Manufacturing, Healthtech, Medical devices |
| 2004 | 4 | Media, Cybersecurity, Enterprise SaaS |
| 2005 | 6 | Enterprise SaaS, Manufacturing, Semiconductors |
| 2006 | 7 | Devtools, Ecommerce, Enterprise SaaS |
| 2007 | 7 | Enterprise SaaS, Healthtech, Manufacturing |
| 2008 | 6 | Media, Medical devices, Biotech |
| 2009 | 2 | Edtech, Hardware, Manufacturing |
| 2010 | 3 | Devtools, Manufacturing, Media |
| 2011 | 7 | Gaming, Devtools, Healthtech |
| 2012 | 9 | Consumer, Healthtech, Biotech |
| 2013 | 9 | Devtools, Biotech, Cybersecurity |
| 2014 | 11 | Enterprise SaaS, Hardware, Ecommerce |
| 2015 | 15 | Hardware, Biotech, Ecommerce |
| 2016 | 17 | Hardware, AI applications, Media |
| 2017 | 13 | Hardware, AI applications, Biotech |
| 2018 | 11 | AI applications, Biotech, Enterprise SaaS |
| 2019 | 5 | Biotech, Ecommerce, Advanced materials |
| 2020 | 1 | Advanced materials, Biotech |
Stage mix over time
- Pre-seed
- Seed
- Series A
- Series B
- Growth
| Year | Pre-seed | Seed | Series A | Series B | Growth |
|---|---|---|---|---|---|
| 2010 | 0 | 0 | 1 | 0 | 1 |
| 2011 | 0 | 0 | 4 | 2 | 0 |
| 2012 | 0 | 4 | 1 | 2 | 2 |
| 2013 | 0 | 2 | 4 | 1 | 1 |
| 2014 | 1 | 8 | 0 | 0 | 0 |
| 2015 | 0 | 3 | 8 | 3 | 1 |
| 2016 | 0 | 7 | 5 | 3 | 1 |
| 2017 | 0 | 3 | 2 | 5 | 2 |
| 2018 | 0 | 2 | 7 | 2 | 0 |
| 2019 | 0 | 1 | 2 | 0 | 2 |
| 2020 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 |
02 · Fund history
| Fund | Year | Size | Status |
|---|---|---|---|
| WI Harper Fund IX LP | approx. 2020 | $150M (Form D) | Follow-ons only |
03 · People across funds
- Kin Sze Law, Director of the General Partner of the General Partner
WI Harper Fund IX LP (Named on Form D)
- Pete Yeau-Hwan Liu, Director of the General Partner of the General Partner
WI Harper Fund IX LP (Named on Form D)
- Alexander Cheng, Associate
WI Harper Fund IX LP (Team)
- Charles Wu, Senior Partner
WI Harper Fund IX LP (Team)
- Dr. Yigong Wang, Chief Operations Officer
WI Harper Fund IX LP (Team)
- Earl Yu, Principal
WI Harper Fund IX LP (Team)
- Edward Liu, Managing Partner
WI Harper Fund IX LP (Team)
- Emily Guo, Senior Associate
WI Harper Fund IX LP (Team)
- Eric Fu, Principal
WI Harper Fund IX LP (Team)
- Harrison Wu, Principal
WI Harper Fund IX LP (Team)
- Joyce Lee, Principal
WI Harper Fund IX LP (Team)
- Kelvin Sun, Partner
WI Harper Fund IX LP (Team)
- Louie Lu, Associate
WI Harper Fund IX LP (Team)
- Peter Liu, Chairman
WI Harper Fund IX LP (Team)
- Phoebe Wang, Partner
WI Harper Fund IX LP (Team)
- Sean Peng, Senior Partner
WI Harper Fund IX LP (Team)
- Vincent Gao, Principal
WI Harper Fund IX LP (Team)
- Wilson Wu, Managing Partner
WI Harper Fund IX LP (Team)
- Winnie Hsu, Partner
WI Harper Fund IX LP (Team)
- Yigong Wang, Chief Operations Officer
On the team page, not linked to a fund
04 · Recent deals
No dated deals found yet.
05 · Latest from the firm
No news from the firm's website yet.
06 · Sources
- https://wiharper.com/
- https://wiharper.com/team/
- https://wiharper.com/news/
- https://wiharper.com/about/
Fund dates and sizes are from SEC Form D filings.
Last verified: Oct 25, 2026