Y Combinator
SEC exempt reporting adviser (venture capital exemption).
- Website
- HTTP://WWW.YCOMBINATOR.COM
- HQ
- CA
Y Combinator is a startup accelerator. Its portfolio includes Stripe, Coinbase, Dropbox, Kalshi, AtoB, and Cron, and Cron was acquired by Notion. Garry Tan is President and CEO, Harj Taggar and Diana Hu are Managing Partners, and several General Partners have recently joined the firm.
01 · Says / Does
| Tag | Says | Does | Historically (to 2020) |
|---|---|---|---|
| Stages | Not stated | Not enough dated deals | Seed |
| Sectors | Not stated | Not enough dated deals | Enterprise SaaS, Ecommerce, Fintech, Healthtech |
| Regions | Not stated | Not enough dated deals | CA |
Says: what the firm's funds state. Does: from 0 dated deals in the last 24 months.
Historical focus (through 2020), derived from historical deal data.
| Year | Deals | Top sectors |
|---|---|---|
| 2005 | 10 | Media, Data analytics, Enterprise SaaS |
| 2006 | 17 | Consumer, Media, Data analytics |
| 2007 | 40 | Media, Enterprise SaaS, Fintech |
| 2008 | 46 | Media, Enterprise SaaS, HR and future of work |
| 2009 | 49 | Enterprise SaaS, Media, Consumer |
| 2010 | 69 | Enterprise SaaS, Media, Data analytics |
| 2011 | 116 | Enterprise SaaS, Media, Ecommerce |
| 2012 | 174 | Enterprise SaaS, Media, Ecommerce |
| 2013 | 128 | Enterprise SaaS, Ecommerce, Data analytics |
| 2014 | 257 | Enterprise SaaS, Ecommerce, Media |
| 2015 | 234 | Enterprise SaaS, Ecommerce, Healthtech |
| 2016 | 288 | Enterprise SaaS, AI applications, Healthtech |
| 2017 | 349 | Enterprise SaaS, Fintech, Healthtech |
| 2018 | 408 | Healthtech, AI applications, Enterprise SaaS |
| 2019 | 553 | Fintech, Healthtech, Enterprise SaaS |
| 2020 | 253 | Enterprise SaaS, Fintech, AI applications |
Stage mix over time
- Pre-seed
- Seed
- Series A
- Series B
- Growth
| Year | Pre-seed | Seed | Series A | Series B | Growth |
|---|---|---|---|---|---|
| 2010 | 1 | 67 | 0 | 0 | 0 |
| 2011 | 0 | 107 | 2 | 0 | 0 |
| 2012 | 3 | 165 | 1 | 0 | 0 |
| 2013 | 1 | 120 | 4 | 1 | 0 |
| 2014 | 4 | 229 | 13 | 5 | 2 |
| 2015 | 5 | 206 | 7 | 3 | 1 |
| 2016 | 9 | 243 | 10 | 8 | 4 |
| 2017 | 10 | 287 | 31 | 8 | 7 |
| 2018 | 25 | 300 | 34 | 19 | 9 |
| 2019 | 18 | 436 | 56 | 20 | 14 |
| 2020 | 29 | 181 | 20 | 8 | 3 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 |
02 · Fund history
| Fund | Year | Size | Status |
|---|---|---|---|
| Y Combinator ES26, LLC Y Combinator funds early-stage startups through an intensive three-month program, investing in founders building companies that aim to take off, with a focus on better products, users, and fundraising options. Inferred from the firm's website | 2026 | $228.32M (Form D) | Raising |
| Y Combinator ES24, LLC Y Combinator funds early-stage startups through an intensive three-month program, investing in founders building companies that aim to take off, with a focus on better products, users, and fundraising options. Inferred from the firm's website | 2024 | $152.7M (Form D) | Open, writing first checks |
| YC ESP22, L.P. Y Combinator funds early-stage startups through an intensive three-month program, investing in founders building companies that aim to take off, with a focus on better products, users, and fundraising options. Inferred from the firm's website | 2022 | $765.71M (Form D) | Late investment period |
| YCCG21, L.P. | 2021 | $1415.63M (Form D) | Follow-ons only |
03 · People across funds
- Diana Hu, Managing Partner
Y Combinator ES26, LLC (Team); Y Combinator ES24, LLC (Team); YC ESP22, L.P. (Team); YCCG21, L.P. (Team)
- Garry Tan, President & CEO
Y Combinator ES26, LLC (Team); Y Combinator ES24, LLC (Team); YC ESP22, L.P. (Team); YCCG21, L.P. (Team)
- Harj Taggar, Managing Partner
Y Combinator ES26, LLC (Team); Y Combinator ES24, LLC (Team); YC ESP22, L.P. (Team); YCCG21, L.P. (Team)
- Jared Friedman, Managing Director, Software and General Partner
Y Combinator ES26, LLC (Team); Y Combinator ES24, LLC (Team); YC ESP22, L.P. (Team); YCCG21, L.P. (Team)
- Raphael Schaad, General Partner
Y Combinator ES26, LLC (Team); Y Combinator ES24, LLC (Team); YC ESP22, L.P. (Team); YCCG21, L.P. (Team)
- Tom Blomfield, General Partner
Y Combinator ES26, LLC (Team); Y Combinator ES24, LLC (Team); YC ESP22, L.P. (Team); YCCG21, L.P. (Team)
- Aaron Epstein, General Partner
On the team page, not linked to a fund
- Andrew Miklas, General Partner
On the team page, not linked to a fund
- Ankit Gupta, General Partner
On the team page, not linked to a fund
- Brad Flora, General Partner
On the team page, not linked to a fund
- Chris Golda, General Partner
On the team page, not linked to a fund
- David Lieb, General Partner
On the team page, not linked to a fund
- Grey Baker, General Partner
On the team page, not linked to a fund
- Gustaf Alströmer, General Partner
On the team page, not linked to a fund
- Harshita Arora, General Partner
On the team page, not linked to a fund
- Jon Xu, General Partner
On the team page, not linked to a fund
- Nicolas Dessaigne, General Partner
On the team page, not linked to a fund
- Pete Koomen, General Partner
On the team page, not linked to a fund
- Tyler Bosmeny, General Partner
On the team page, not linked to a fund
- Vivian Midha Shen, General Partner
On the team page, not linked to a fund
04 · Recent deals
No dated deals found yet.
05 · Latest from the firm
- Team changeChristopher Golda and Grey Baker Join YC as General Partners | Y CombinatorUndated
- Team changeDiana Hu Is YC's Newest Managing Partner | Y CombinatorUndated
- Team changeHarshita Arora Joins YC as General Partner | Y CombinatorUndated
- Team changeVivian Midha Shen and Raphael Schaad Join YC as General Partners | Y CombinatorUndated
06 · Sources
- HTTP://WWW.YCOMBINATOR.COM
- https://www.ycombinator.com/
- https://www.ycombinator.com/blog/welcome-vivian-and-raphael
- https://www.ycombinator.com/blog/chris-golda-and-grey-baker-general-partners
- https://www.ycombinator.com/blog/welcome-harshita
- https://www.ycombinator.com/people
- https://www.ycombinator.com/people/harj-taggar
- https://www.ycombinator.com/blog/diana-hu-managing-partner
- https://www.ycombinator.com/about
- https://www.ycombinator.com/people/jared-friedman
Fund dates and sizes are from SEC Form D filings.
Last verified: Oct 28, 2026